Oak is a dense hardwood, so for a given height and diameter it costs more to remove than a softwood like pine or a light species like palm. Here's what that looks like across a realistic size range, at open, easy access.
| Tree height | Typical trunk diameter | Estimated cost |
|---|---|---|
| 20 ft | ~12 in | $279–$426 |
| 30 ft | ~16 in | $455–$695 |
| 40 ft | ~19 in | $644–$982 |
| 50 ft | ~22 in | $850–$1,297 |
| 60 ft | ~25 in | $1,074–$1,640 |
| 80 ft | ~32 in | $1,602–$2,446 |
| 100 ft | ~38 in | $2,635–$4,035 (crane fee included) |
Diameter estimated from typical height-to-diameter proportions for this species — your actual tree may differ. Use the full calculator with your measured diameter for a tighter number.
Use the full calculator with your real height, diameter, and access.
Open the calculator →