Pine, spruce, and fir are softwoods — lighter and quicker to cut and haul than a hardwood of the same size, which shows up as a lower price for a given height. Here's what that looks like across a realistic size range, at open, easy access.
| Tree height | Typical trunk diameter | Estimated cost |
|---|---|---|
| 20 ft | ~12 in | $225–$375 |
| 30 ft | ~16 in | $289–$441 |
| 40 ft | ~19 in | $408–$623 |
| 50 ft | ~22 in | $539–$823 |
| 60 ft | ~25 in | $682–$1,041 |
| 80 ft | ~32 in | $1,017–$1,552 |
| 100 ft | ~38 in | $1,836–$2,816 (crane fee included) |
Diameter estimated from typical height-to-diameter proportions for this species — your actual tree may differ. Use the full calculator with your measured diameter for a tighter number.
Use the full calculator with your real height, diameter, and access.
Open the calculator →